Skip to content
A

BHRGTData

Defined in: src/types/index.ts:431

Complete Bore data (metadata + layers)

Note: BHRGTData represents BHR-GT-BMB (Boormonsterbeschrijving - visual/textural description) For laboratory analysis data, see the optional analysis field (BHR-GT-BMA)

PropertyTypeDescriptionDefined in
metaParseMetaMetadata about the parsed document (schema version, warnings)src/types/index.ts:435
broIdstring | null-src/types/index.ts:438
alias?stringUser-defined identifier (not parsed from XML) Useful for tracking data that doesn’t have a broId yet, such as during data collection or before BRO registration. Example const bore = parser.parseBHRGT(xmlString); bore.alias = "Borehole 7 - North Field";src/types/index.ts:452
qualityRegimeQualityRegime | nullBRO quality regime - IMBRO: Strict regime (all mandatory fields required) - IMBRO/A: Relaxed regime for historical data (allows missing fields)src/types/index.ts:460
deliveryAccountablePartystring | nullParty responsible for delivering the data to the BRO (bronhouder, KvK number or name)src/types/index.ts:463
researchReportDatestring | null-src/types/index.ts:465
deliveredLocationLocation | null-src/types/index.ts:468
standardizedLocationLocation | null-src/types/index.ts:469
deliveredVerticalPositionOffsetnumber | null-src/types/index.ts:472
deliveredVerticalPositionDatumstring | null-src/types/index.ts:473
deliveredVerticalPositionReferencePointstring | null-src/types/index.ts:474
soilUsestring | nullSoil use at the site (e.g., “akker”, “grasland”, “geenBodemgebruik”)src/types/index.ts:478
descriptionProcedurestring | null-src/types/index.ts:481
groundwaterLevelnumber | null-src/types/index.ts:482
meanHighestGroundwaterLevelnumber | nullMean highest groundwater level in m relative to local reference (GHG)src/types/index.ts:484
meanLowestGroundwaterLevelnumber | nullMean lowest groundwater level in m relative to local reference (GLG)src/types/index.ts:486
boreRockReachedboolean | null-src/types/index.ts:487
finalBoreDepthnumber | null-src/types/index.ts:488
finalSampleDepthnumber | null-src/types/index.ts:489
boreHoleCompletedboolean | null-src/types/index.ts:490
boringStartDatestring | nullStart date of the boring operationsrc/types/index.ts:494
boringEndDatestring | nullEnd date of the boring operationsrc/types/index.ts:496
boringProcedurestring | nullBoring procedure standard used (e.g., “EN1997d2v2007”)src/types/index.ts:498
boringTechniquestring | nullBoring technique used (e.g., “gestoken”, “mechanischGestoken”)src/types/index.ts:500
trajectoryExcavatedboolean | nullWhether the trajectory was excavatedsrc/types/index.ts:502
subsurfaceContaminatedboolean | nullWhether the subsurface is contaminatedsrc/types/index.ts:504
stopCriterionstring | nullStop criterion for boringsrc/types/index.ts:506
flushingMediumUsedboolean | nullWhether a flushing medium was used during boringsrc/types/index.ts:508
temporaryCasingUsedboolean | nullWhether a temporary casing was used during boringsrc/types/index.ts:510
preparationstring | nullSite preparation before boring (e.g., “geen”)src/types/index.ts:512
samplerTypestring | nullType of sampler usedsrc/types/index.ts:516
samplingProcedurestring | nullSampling procedure standardsrc/types/index.ts:518
samplingMethodstring | nullSampling method usedsrc/types/index.ts:520
samplingQualitystring | nullSampling quality assessmentsrc/types/index.ts:522
orientatedSampledboolean | nullWhether the sample was orientatedsrc/types/index.ts:524
sampleContainerDiameternumber | nullSample container diameter in mmsrc/types/index.ts:528
sampleContainerLengthnumber | nullSample container length in mmsrc/types/index.ts:530
pistonPresentboolean | nullPiston presence in samplersrc/types/index.ts:534
coreCatcherPresentboolean | nullCore catcher presencesrc/types/index.ts:536
stockingUsedboolean | nullStocking used in samplingsrc/types/index.ts:538
lubricationFluidUsedboolean | nullLubrication fluid usedsrc/types/index.ts:540
rightAngledCuttingShoeboolean | nullRight-angled cutting shoesrc/types/index.ts:542
cuttingShoeInsideDiameternumber | nullCutting shoe inside diameter in mmsrc/types/index.ts:544
cuttingShoeOutsideDiameternumber | nullCutting shoe outside diameter in mmsrc/types/index.ts:546
taperAnglenumber | nullTaper angle of cutting shoesrc/types/index.ts:548
boreholeLogCheckedboolean | nullWhether the borehole log was checkedsrc/types/index.ts:552
descriptionQualitystring | nullDescription quality assessmentsrc/types/index.ts:554
descriptionLocationstring | nullDescription location (field/lab)src/types/index.ts:556
descriptionReportDatestring | nullDate of description reportsrc/types/index.ts:558
describedMaterialstring | nullDescribed material typesrc/types/index.ts:560
continuouslySampledboolean | nullWhether sampling was continuoussrc/types/index.ts:562
sampleMoistnessstring | nullSample moistness during descriptionsrc/types/index.ts:564
dataBHRGTLayer[]-src/types/index.ts:567
analysis?BoreholeSampleAnalysis-src/types/index.ts:570
boredIntervalsBoredInterval[]Array of bored intervals with technique and diametersrc/types/index.ts:574
sampledIntervalsSampledInterval[]Array of sampled intervals with method and qualitysrc/types/index.ts:576
completedIntervalsCompletedInterval[]Array of completed/backfilled intervalssrc/types/index.ts:578
notDescribedIntervalsNotDescribedInterval[]Array of intervals not described (with reason)src/types/index.ts:580
registrationHistoryRegistrationHistory | nullBRO registration historysrc/types/index.ts:584
reportHistoryReportHistory | nullReport history with eventssrc/types/index.ts:586
deliveryContextstring | nullDelivery context (e.g., “publiekeTaak”)src/types/index.ts:590
surveyPurposestring | nullSurvey purpose (e.g., “bouwwerk”)src/types/index.ts:592
disciplinestring | nullDiscipline (e.g., “geotechniek”)src/types/index.ts:594
surveyProcedurestring | nullSurvey procedure standard (e.g., “EN1997d2v2007”)src/types/index.ts:596
siteCharacteristicDeterminedboolean | nullWhether site characteristics were determinedsrc/types/index.ts:598