Skip to content
A

CPTData

Defined in: src/types/index.ts:186

Complete CPT data (metadata + measurements)

PropertyTypeDescriptionDefined in
metaParseMetaMetadata about the parsed document (schema version, warnings)src/types/index.ts:190
broIdstring | null-src/types/index.ts:193
alias?stringUser-defined identifier (not parsed from XML) Useful for tracking data that doesn’t have a broId yet, such as during data collection or before BRO registration. Example const cpt = parser.parseCPT(xmlString); cpt.alias = "Site A - Test 1";src/types/index.ts:207
qualityRegimeQualityRegime | nullBRO quality regime - IMBRO: Strict regime (all mandatory fields required) - IMBRO/A: Relaxed regime for historical data (allows missing fields)src/types/index.ts:215
deliveryAccountablePartystring | nullParty responsible for delivering the data to the BRO (bronhouder, KvK number or name)src/types/index.ts:218
researchReportDatestring | null-src/types/index.ts:220
conePenetrationTestPhenomenonTimestring | nullWhen the cone penetration test was physically performed in the field (om:phenomenonTime)src/types/index.ts:224
conePenetrationTestResultTimestring | nullWhen the cone penetration test result was produced (om:resultTime)src/types/index.ts:226
deliveredLocationLocation | null-src/types/index.ts:229
standardizedLocationLocation | null-src/types/index.ts:230
horizontalPositioningDatestring | nullDate horizontal position was determinedsrc/types/index.ts:234
horizontalPositioningMethodstring | nullMethod used to determine horizontal position (e.g., “onbekend”, “GNSS”)src/types/index.ts:236
deliveredVerticalPositionOffsetnumber | null-src/types/index.ts:239
deliveredVerticalPositionDatumstring | null-src/types/index.ts:240
deliveredVerticalPositionReferencePointstring | null-src/types/index.ts:241
verticalPositioningDatestring | nullDate vertical position was determinedsrc/types/index.ts:243
verticalPositioningMethodstring | nullMethod used to determine vertical position (e.g., “onbekend”, “waterpassingKlasse2”)src/types/index.ts:245
deliveryContextstring | nullDelivery context (e.g., “publiekeTaak”, “archiefoverdracht”)src/types/index.ts:249
surveyPurposestring | nullSurvey purpose (e.g., “waterkering”, “onbekend”)src/types/index.ts:251
additionalInvestigationPerformedboolean | nullWhether additional investigation was performed alongside the CPTsrc/types/index.ts:253
cptStandardstring | null-src/types/index.ts:256
cptMethodstring | nullCPT method used (e.g., “elektrisch”, “mechanisch”)src/types/index.ts:258
stopCriterionstring | nullStop criterion for the testsrc/types/index.ts:260
sensorAzimuthnumber | nullAzimuth orientation of the sensor (degrees from north)src/types/index.ts:262
dissipationtestPerformedboolean | null-src/types/index.ts:263
qualityClassnumber | null-src/types/index.ts:264
predrilledDepthnumber | null-src/types/index.ts:265
finalDepthnumber | null-src/types/index.ts:266
groundwaterLevelnumber | null-src/types/index.ts:267
investigationDatestring | nullDate of additional investigation (e.g. groundwater level measurement)src/types/index.ts:271
conditionsstring | nullSite conditions at time of investigationsrc/types/index.ts:273
surfaceDescriptionstring | nullDescription of surface at CPT locationsrc/types/index.ts:275
removedLayersRemovedLayer[]Layers removed before CPT (e.g. asphalt, gravel fill) - affects depth interpretationsrc/types/index.ts:277
finalProcessingDatestring | nullDate of final processingsrc/types/index.ts:281
signalProcessingPerformedboolean | nullWhether signal processing was performedsrc/types/index.ts:283
interruptionProcessingPerformedboolean | nullWhether interruption processing was performedsrc/types/index.ts:285
expertCorrectionPerformedboolean | nullWhether expert correction was performedsrc/types/index.ts:287
cptDescriptionstring | null-src/types/index.ts:290
cptTypestring | null-src/types/index.ts:291
coneSurfaceAreanumber | null-src/types/index.ts:292
coneDiameternumber | null-src/types/index.ts:293
coneSurfaceQuotientnumber | null-src/types/index.ts:294
coneToFrictionSleeveDistancenumber | null-src/types/index.ts:295
coneToFrictionSleeveSurfaceAreanumber | null-src/types/index.ts:296
coneToFrictionSleeveSurfaceQuotientnumber | null-src/types/index.ts:297
zlmConeResistanceBeforenumber | null-src/types/index.ts:300
zlmConeResistanceAfternumber | null-src/types/index.ts:301
zlmInclinationEwBeforenumber | null-src/types/index.ts:302
zlmInclinationEwAfternumber | null-src/types/index.ts:303
zlmInclinationNsBeforenumber | null-src/types/index.ts:304
zlmInclinationNsAfternumber | null-src/types/index.ts:305
zlmInclinationResultantBeforenumber | null-src/types/index.ts:306
zlmInclinationResultantAfternumber | null-src/types/index.ts:307
zlmLocalFrictionBeforenumber | null-src/types/index.ts:308
zlmLocalFrictionAfternumber | null-src/types/index.ts:309
zlmPorePressureU1Beforenumber | null-src/types/index.ts:310
zlmPorePressureU2Beforenumber | null-src/types/index.ts:311
zlmPorePressureU3Beforenumber | null-src/types/index.ts:312
zlmPorePressureU1Afternumber | null-src/types/index.ts:313
zlmPorePressureU2Afternumber | null-src/types/index.ts:314
zlmPorePressureU3Afternumber | null-src/types/index.ts:315
zlmElectricalConductivityBeforenumber | nullElectrical conductivity before test (mS/m) - zero-load calibrationsrc/types/index.ts:317
zlmElectricalConductivityAfternumber | nullElectrical conductivity after test (mS/m) - zero-load calibrationsrc/types/index.ts:319
dataCPTMeasurement[]-src/types/index.ts:322
dissipationTestsDissipationTest[]-src/types/index.ts:325
registrationHistoryRegistrationHistory | null-src/types/index.ts:328