Skip to content
A

ShearStressChangeDuringHorizontalDeformationDetermination

Interface: ShearStressChangeDuringHorizontalDeformationDetermination

Section titled “Interface: ShearStressChangeDuringHorizontalDeformationDetermination”

Defined in: src/types/index.ts:1268

Shear stress change during horizontal deformation determination (direct shear test) ASTM D6528 - Measures soil shear strength under horizontal deformation

PropertyTypeDefined in
determinationProcedurestring | nullsrc/types/index.ts:1269
determinationMethodstring | nullsrc/types/index.ts:1270
specimenDisturbedboolean | nullsrc/types/index.ts:1271
sampleMoistnessstring | nullsrc/types/index.ts:1272
specimenWaterSaturatedboolean | nullsrc/types/index.ts:1273
porousDiscWetboolean | nullsrc/types/index.ts:1274
drainedboolean | nullsrc/types/index.ts:1275
lateralSupportstring | nullsrc/types/index.ts:1276
beginDiameternumber | nullsrc/types/index.ts:1277
beginHeightnumber | nullsrc/types/index.ts:1278
stopCriterionstring | nullsrc/types/index.ts:1279
membraneCorrectionAppliedboolean | nullsrc/types/index.ts:1280
apparatusDeformationAppliedboolean | nullsrc/types/index.ts:1281
bearingFrictionCorrectionAppliedboolean | nullsrc/types/index.ts:1282
consolidationStageAtHorizontalDeformation?ConsolidationStageAtHorizontalDeformationsrc/types/index.ts:1283
shearStage?ShearStageAtHorizontalDeformationsrc/types/index.ts:1284